Search
Highlights
| Football / Sweden / Allsvenskan | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Thursday, 23 May 2013 18:00
|
||||||
Starting Soon
| Football / Israel / Premier League | 1 | X | 2 | ||
|---|---|---|---|---|---|
| 18:50 | Maccabi Tel Aviv - Bnei Yehuda | 2.20 | 3.30 | 3.60 | +7 |
| Football / Romania / Liga I | 1 | X | 2 | ||
|---|---|---|---|---|---|
| 19:30 | FC Politehnica Iaşi - Gaz Metan Mediaş | 1.80 | 3.60 | 3.75 | +6 |
| Basketball / Italy / Lega Basket Serie A | 1 | X | 2 | ||
|---|---|---|---|---|---|
| 19:30 | Montepaschi Siena - Armani Jeans Milano | 1.45 | 15.00 | 2.85 | +2 |
| Basketball / France / LNB Pro A | 1 | X | 2 | ||
|---|---|---|---|---|---|
| 19:30 | ÉS Chalon-sur-Saône - JSF Nanterre | 1.30 | 16.00 | 3.65 | +2 |
| Football / Spain / Segunda Division | 1 | X | 2 | ||
|---|---|---|---|---|---|
| 20:00 | Guadalajara - Real Murcia | 2.00 | 3.40 | 4.00 | +7 |
Top Events
| Football / Europe / Champions League | 1 | X | 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Saturday, 25 May 2013 | |||||||||
| 19:45 | FC Bayern Munich - Borussia Dortmund | 2.05 | 3.60 | 4.00 | +6 | ||||
| 19:45 | Borussia Dortmund - FC Bayern Munich | 4.75 | 3.80 | 1.80 | +7 | ||||
| Ice Hockey / North America / NHL | 1 | X | 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 21 May 2013 | |||||||||
| 00:30 | Detroit Red Wings - Chicago Blackhawks | 2.85 | 3.70 | 2.25 | +2 | ||||
| Wednesday, 22 May 2013 | |||||||||
| 00:30 | New York Rangers - Boston Bruins | 2.30 | 3.75 | 2.90 | +2 | ||||
| 03:00 | San Jose Sharks - Los Angeles Kings | 2.30 | 3.65 | 2.90 | +2 | ||||
| Thursday, 23 May 2013 | |||||||||
| 00:35 | Ottawa Senators - Pittsburgh Penguins | 3.00 | 3.75 | 2.15 | +1 | ||||
| Friday, 24 May 2013 | |||||||||
| 00:05 | New York Rangers - Boston Bruins | 2.30 | 3.60 | 2.85 | +1 | ||||
| 01:05 | Detroit Red Wings - Chicago Blackhawks | 2.75 | 3.65 | 2.35 | +1 | ||||
| 03:35 | Los Angeles Kings - San Jose Sharks | 2.10 | 3.55 | 3.25 | +1 | ||||
| Saturday, 25 May 2013 | |||||||||
| 00:35 | Pittsburgh Penguins - Ottawa Senators | 1.78 | 4.05 | 3.90 | +1 | ||||




Copyright (c) MonkeyOdds.com 2011