Search
Highlights
| Football / Spain / La Liga | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Sunday, 26 May 2013 19:00
|
||||||
Starting Soon
| Football / Germany / Regionalliga Nord | 1 | X | 2 | ||
|---|---|---|---|---|---|
| 13:00 | Goslarer SC - BV Cloppenburg | 2.10 | 3.30 | 3.25 | +6 |
| Tennis / France / ATP Nice | 1 | 2 | ||
|---|---|---|---|---|
| 13:05 | Andreas Seppi - Yen-Hsun Lu | 1.15 | 4.75 | +1 |
| Football / Azerbaijan / Premier League | 1 | X | 2 | ||
|---|---|---|---|---|---|
| 14:00 | Turan - Sumgayit City | 2.90 | 3.25 | 2.50 | +7 |
| 15:00 | Khazar - Ravan Baku | 1.90 | 3.40 | 4.00 | +7 |
| Football / Norway / Tippeligaen | 1 | X | 2 | ||
|---|---|---|---|---|---|
| 14:30 | IK Start - Strømsgodset IF | 2.90 | 3.40 | 2.30 | +6 |
Top Events
| Football / Europe / Champions League | 1 | X | 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Saturday, 25 May 2013 | |||||||||
| 19:45 | FC Bayern Munich - Borussia Dortmund | 2.05 | 3.60 | 4.00 | +6 | ||||
| 19:45 | Borussia Dortmund - FC Bayern Munich | 4.60 | 3.80 | 1.80 | +7 | ||||
| Ice Hockey / North America / NHL | 1 | X | 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 21 May 2013 | |||||||||
| 00:30 | Detroit Red Wings - Chicago Blackhawks | 2.80 | 3.70 | 2.30 | +2 | ||||
| Wednesday, 22 May 2013 | |||||||||
| 00:30 | New York Rangers - Boston Bruins | 2.30 | 3.75 | 2.90 | +2 | ||||
| 03:00 | San Jose Sharks - Los Angeles Kings | 2.30 | 3.65 | 2.90 | +2 | ||||
| Thursday, 23 May 2013 | |||||||||
| 00:35 | Ottawa Senators - Pittsburgh Penguins | 2.95 | 3.70 | 2.20 | +1 | ||||
| Friday, 24 May 2013 | |||||||||
| 01:05 | Detroit Red Wings - Chicago Blackhawks | 2.75 | 3.65 | 2.35 | +1 | ||||
| 03:35 | Los Angeles Kings - San Jose Sharks | 2.10 | 3.55 | 3.25 | +1 | ||||




Copyright (c) MonkeyOdds.com 2011